Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,012 | 23,650 | 143,370 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 5,884 | 97% | 23,047 | 97% | 139,674 |
| Translated | 97% | 5,884 | 97% | 23,047 | 97% | 139,674 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 85 | 1% | 671 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 128 | 2% | 603 | 2% | 3,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+99%
−100%
Contributors
+100%
| No matching activity found. |