Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,340 | 20,963 | 127,221 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 4,622 | 86% | 18,168 | 86% | 110,343 |
| Translated | 86% | 4,622 | 86% | 18,168 | 86% | 110,343 |
| Needs editing | 1% | 5 | 1% | 27 | 1% | 170 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 559 | 11% | 2,307 | 11% | 14,091 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 713 | 13% | 2,768 | 13% | 16,708 |
Quick numbers
and previous 30 days
Trends of last 30 days
+32%
Hosted words
+100%
+33%
Hosted strings
+100%
+7%
Translated
+79%
+66%
Contributors
+100%
| No matching activity found. |