Nothing to list here.
Overview
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
| Text direction | Left to right | |
| Number of speakers | 1,266,066,359 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,804 | 22,512 | 136,129 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 5,520 | 94% | 21,165 | 93% | 127,736 |
| Translated | 95% | 5,520 | 94% | 21,165 | 93% | 127,736 |
| Needs editing | 1% | 4 | 1% | 25 | 1% | 155 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 8 | 1% | 26 | 1% | 166 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 280 | 5% | 1,322 | 6% | 8,238 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+9%
Hosted strings
+100%
+10%
Translated
+84%
+33%
Contributors
+100%
| No matching activity found. |