Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 18 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
11 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,769 | 22,590 | 137,136 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 5,120 | 86% | 19,627 | 86% | 119,285 |
| Translated | 88% | 5,120 | 86% | 19,627 | 86% | 119,285 |
| Needs editing | 1% | 2 | 1% | 10 | 1% | 56 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 36 | 1% | 315 | 1% | 2,173 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 18 |
| Untranslated strings | 11% | 647 | 13% | 2,953 | 12% | 17,795 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+89%
+50%
Contributors
+100%
| No matching activity found. |