Nothing to list here.
Overview
| Language code | th | |
|---|---|---|
| Aliased language codes | tha | |
| Text direction | Left to right | |
| Number of speakers | 55,181,920 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,493 | 21,086 | 127,671 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 5,017 | 89% | 18,948 | 89% | 114,872 |
| Translated | 91% | 5,017 | 89% | 18,948 | 89% | 114,872 |
| Needs editing | 1% | 6 | 1% | 14 | 1% | 82 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 24 | 1% | 136 | 1% | 785 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 18 |
| Untranslated strings | 8% | 470 | 10% | 2,124 | 9% | 12,717 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+36%
Hosted strings
+100%
+4%
Translated
+86%
+50%
Contributors
+100%
| No matching activity found. |