Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,189 | 4,666 | 28,268 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 1,040 | 86% | 4,036 | 86% | 24,453 |
| Translated | 87% | 1,040 | 86% | 4,036 | 86% | 24,453 |
| Needs editing | 1% | 5 | 1% | 12 | 1% | 67 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 34 | 3% | 170 | 3% | 1,046 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 144 | 13% | 618 | 13% | 3,748 |
Quick numbers
and previous 30 days
Trends of last 30 days
−5%
Hosted words
+100%
−11%
Hosted strings
+100%
−2%
Translated
+89%
−100%
Contributors
+100%
| No matching activity found. |